Friday, December 12, 2008


Activity
Route:--Elev. Avg:3819 ft
Location:Oracle, AZElev. Gain:-1762 ft
Date:12/07/08Up/Downhill: [+692/-2454]
Time:07:29 AMDifficulty:4.1 / 5.0
Performance

Distance: 26.17 miles
Time:3:43:31
Speed:7.0 mph
Pace:8' 32 /miHeart Rate:163 bpm (Avg)
Calories:2778182 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1851h 22m36% 9.67 mi
Zone 4148 - 1672h 34m69% 18.14 mi
Zone 3130 - 1480h 00m0% 0.07 mi
Zone 2111 - 1300h 00m0% 0.01 mi
Zone 193 - 1110h 00m0% 0.02 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
18' 00-0' 327.5+0.5161-220 ft
28' 27-0' 057.1+0.1164-36 ft
38' 19-0' 137.2+0.2164-43 ft
48' 40+0' 086.9-0.1164+6 ft
58' 25-0' 077.1+0.1162-39 ft
68' 24-0' 087.1+0.1153-170 ft
78' 24-0' 087.1+0.1153-144 ft
88' 24-0' 087.1+0.1154-118 ft
98' 25-0' 077.1+0.1155-121 ft
108' 31-0' 017.0+0.0156-76 ft
118' 47+0' 156.8-0.2160+23 ft
129' 14+0' 426.5-0.5164+65 ft
138' 28-0' 047.1+0.0159-78 ft
148' 43+0' 116.9-0.2161-55 ft
158' 29-0' 037.1+0.0159-91 ft
168' 32+0' 007.0-0.0163-72 ft
178' 29-0' 037.1+0.0164-114 ft
188' 23-0' 097.2+0.1166-85 ft
198' 30-0' 027.0+0.0166-82 ft
208' 29-0' 037.1+0.0168-59 ft
218' 29-0' 037.1+0.0169-56 ft
228' 35+0' 037.0-0.1169-49 ft
238' 27-0' 057.1+0.1170-62 ft
248' 31-0' 017.0+0.0171-49 ft
258' 47+0' 156.8-0.2173-3 ft
268' 36+0' 047.0-0.1173-32 ft
end8' 45+0' 136.8-0.2175+3 ft
Versus average of 8' 32 min/mile

Posted from bimactive.com

2 comments:

Charlie said...

This is cool. I've been trying out various online logs, I have one at runners world right now, and motion based.com (garmin's online log), and I have pros and cons for each. I may check out this site too, do you seem to be happy with it?

But that also raises another question. Sometimes I feel like I depend too heavily on the GPS and all this "data" that is supposed to help me run better. Sometimes I just like to take my regular old watch and use the stopwatch once in a while and calculate my own splits. I guess that helps me "keep it real." Sometimes all this technology just gives me a headache.
But it does come in handy from time to time.

Dr. Marc and Tanya said...

http://www.comrades.com/
Thinking of going in 2010 maybe we can get together.
MJ